2016 Mazda CX-5 GX (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
Price: | $18,995$17,995 |
Price does not include taxes and licensing fees.
Mileage:164,194 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22139A |
City: | Sydney |
2016 Mazda CX-5 GX (M6) 4dr Front-Wheel Drive Sport Utility
Price: | $12,995$11,995 |
Price does not include taxes and licensing fees.
Mileage:220,465 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 22143A |
City: | Sydney |
2016 Mazda CX-5 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:87,459 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22151A |
City: | Sydney |
Loading More Vehicles ...