2016 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Price: | $22,995$21,995 |
Price does not include taxes and licensing fees.
Mileage:20,309 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2801 |
City: | Sydney |
Price: | $21,995$20,995 |
Price does not include taxes and licensing fees.
Mileage:63,529 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2790 |
City: | Sydney |
2014 Chevrolet Trax LS Front-Wheel Drive
Price: | $14,995$13,995 |
Price does not include taxes and licensing fees.
Mileage:120,090 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 225B |
City: | Sydney |
2013 Nissan Versa 1.6 SL (CVT) 4dr Sedan
Price: | $9,995$8,995 |
Price does not include taxes and licensing fees.
Mileage:125,125 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2277b |
City: | Sydney |
2012 Chevrolet Traverse 2LT Front-Wheel Drive
Price: | $12,995$11,995 |
Price does not include taxes and licensing fees.
Mileage:178,695 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2290A |
City: | Sydney |
2015 Mazda CX-5 GX (A6) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:298,696 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2291A |
City: | Sydney |
Loading More Vehicles ...