2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $20,995$19,995 |
Price does not include taxes and licensing fees.
Mileage:86,467 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2252A |
City: | Sydney |
2012 Ford Edge SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:161,350 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22113B |
City: | Sydney |
Loading More Vehicles ...