Price: | $34,995$32,995 |
Price does not include taxes and licensing fees.
Mileage:7,457 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2740 |
City: | Sydney |
Price: | $25,995$24,995 |
Price does not include taxes and licensing fees.
Mileage:29,892 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2725 |
City: | Sydney |
2019 Mazda CX-5 Signature w/Diesel
Price: | $35,995$34,995 |
Price does not include taxes and licensing fees.
Mileage:26,037 km
Body Style: | SUV |
Engine: | 2.2L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21202A |
City: | Sydney |
Price: | $22,995$21,995 |
Price does not include taxes and licensing fees.
Mileage:52,483 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21201B |
City: | Sydney |
Price: | $19,995$17,995 |
Price does not include taxes and licensing fees.
Mileage:48,943 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | p2736 |
City: | Sydney |
2018 Mazda CX-3 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $19,995$18,995 |
Price does not include taxes and licensing fees.
Mileage:46,690 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21129A |
City: | Sydney |
Price: | $18,995$17,995 |
Price does not include taxes and licensing fees.
Mileage:48,181 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21189A |
City: | Sydney |
Price: | $18,995$17,995 |
Price does not include taxes and licensing fees.
Mileage:67,057 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21233A |
City: | Sydney |
Price: | $22,995$21,995 |
Price does not include taxes and licensing fees.
Mileage:43,495 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21168A |
City: | Sydney |
Loading More Vehicles ...