2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $34,995$33,995 |
Price does not include taxes and licensing fees.
Mileage:47,444 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2270A |
City: | Sydney |
2018 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $27,995$24,995 |
Price does not include taxes and licensing fees.
Mileage:63,873 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2765 |
City: | Sydney |
Price: | $22,995$21,995 |
Price does not include taxes and licensing fees.
Mileage:74,783 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21358B |
City: | Sydney |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $30,995$29,995 |
Price does not include taxes and licensing fees.
Mileage:35,621 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2258A |
City: | Sydney |
2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $20,995$19,995 |
Price does not include taxes and licensing fees.
Mileage:86,467 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2252A |
City: | Sydney |
2016 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Price: | $22,995$21,995 |
Price does not include taxes and licensing fees.
Mileage:20,309 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2801 |
City: | Sydney |
Price: | $21,995$20,995 |
Price does not include taxes and licensing fees.
Mileage:63,529 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2790 |
City: | Sydney |
2014 Chevrolet Trax LS Front-Wheel Drive
Price: | $14,995$13,995 |
Price does not include taxes and licensing fees.
Mileage:120,090 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 225B |
City: | Sydney |
2012 Chevrolet Traverse 2LT Front-Wheel Drive
Price: | $12,995$11,995 |
Price does not include taxes and licensing fees.
Mileage:178,695 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2290A |
City: | Sydney |
Loading More Vehicles ...