2020 Mitsubishi Eclipse Cross ES
Price:Price does not include taxes and licensing fees.
Mileage:22,824 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2714 |
City: | Sydney |
Price does not include taxes and licensing fees.
Mileage:24,775 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2727 |
City: | Sydney |
Price does not include taxes and licensing fees.
Mileage:40,785 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2732 |
City: | Sydney |
Loading More Vehicles ...