2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $34,995$33,995 |
Price does not include taxes and licensing fees.
Mileage:47,444 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2270A |
City: | Sydney |
Price: | $22,995$21,995 |
Price does not include taxes and licensing fees.
Mileage:74,783 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21358B |
City: | Sydney |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $30,995$29,995 |
Price does not include taxes and licensing fees.
Mileage:35,621 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2258A |
City: | Sydney |
2018 Mazda3 Sport GS (A6) 4dr Sport
Price: | $22,995$21,995 |
Price does not include taxes and licensing fees.
Mileage:55,580 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2268A |
City: | Sydney |
2016 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Price: | $22,995$21,995 |
Price does not include taxes and licensing fees.
Mileage:20,309 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2801 |
City: | Sydney |
2015 Mazda CX-5 GX (A6) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:298,696 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2291A |
City: | Sydney |
Loading More Vehicles ...