2019 Mazda CX-5 Signature w/Diesel
Price: | $35,995$34,995 |
Price does not include taxes and licensing fees.
Mileage:26,037 km
Body Style: | SUV |
Engine: | 2.2L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21202A |
City: | Sydney |
2017 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $22,995$21,995 |
Price does not include taxes and licensing fees.
Mileage:60,610 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21161A |
City: | Sydney |
Loading More Vehicles ...