2018 Chrysler Pacifica Touring-L Plus Passenger Van
Price: | $38,995$37,995 |
Price does not include taxes and licensing fees.
Mileage:70,850 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22121A |
City: | Sydney |
Price: | $27,995$26,995 |
Price does not include taxes and licensing fees.
Mileage:82,375 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2812 |
City: | Sydney |
2018 Kia Forte LX+ (A6) 4dr Sedan
Price: | $16,995$15,995 |
Price does not include taxes and licensing fees.
Mileage:135,750 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22146A |
City: | Sydney |
2018 Mazda CX-9 Signature 4dr All-Wheel Drive Sport Utility
Price: | $37,995$36,995 |
Price does not include taxes and licensing fees.
Mileage:70,986 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22102A |
City: | Sydney |
2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $20,995$19,995 |
Price does not include taxes and licensing fees.
Mileage:86,467 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2252A |
City: | Sydney |
2017 Hyundai Santa Fe XL Luxury
Price: | $30,995$29,995 |
Price does not include taxes and licensing fees.
Mileage:81,725 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2815 |
City: | Sydney |
2017 Mazda CX-3 GS 4dr Front-Wheel Drive Sport Utility
Price: | $23,995$22,995 |
Price does not include taxes and licensing fees.
Mileage:74,586 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22153A |
City: | Sydney |
2016 Mazda CX-5 GX (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
Price: | $18,995$17,995 |
Price does not include taxes and licensing fees.
Mileage:164,194 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22139A |
City: | Sydney |
2016 Mazda CX-5 GX (M6) 4dr Front-Wheel Drive Sport Utility
Price: | $12,995$11,995 |
Price does not include taxes and licensing fees.
Mileage:220,465 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 22143A |
City: | Sydney |
Loading More Vehicles ...