2021 Mazda CX-5 GX 4dr Front-wheel Drive Sport Utility
Price: | $30,450 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2156 |
City: | Sydney |
2021 Mazda CX-5 GX 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $31,950 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21128 |
City: | Sydney |
2021 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $35,050 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21131 |
City: | Sydney |
2021 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $35,050 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2127 |
City: | Sydney |
2021 Mazda CX-5 GX 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $31,950 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21136 |
City: | Sydney |
2021 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $35,050 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21139 |
City: | Sydney |
2021 Mazda CX-5 GX 4dr Front-wheel Drive Sport Utility
Price: | $30,450 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2134 |
City: | Sydney |
2021 Mazda CX-5 GS 4dr Front-wheel Drive Sport Utility
Price: | $33,550 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2191 |
City: | Sydney |
2021 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $35,050 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2194 |
City: | Sydney |
Loading More Vehicles ...